first run in ages tonight. I thought I'd go for the short loop, just to see how I was doing. I pushed it a bit harder than normal too.
Previous best time:
22:24 (9:32/mile) on 23rd Feb
tonight?
21:11 (9:00/mile)
Woo! Knocked over a minute off, and only 11 seconds off the target of 21 minutes I set myself in January!
Let's remind ourselves of those times, shall we?
30:12:2008 25:00 10:38
07:01:2009 23:40 10:04
11:01:2009 23:35 10:02
14:01:2009 23:21 09:56
19:01:2009 23:16 09:54
23:01:2009 22:46 09:41
23:02:2009 22:24 09:32
31:03:2009 21:11 09:00
And yes, it *has* been a while since I last went for a run. :-)
Previous best time:
22:24 (9:32/mile) on 23rd Feb
tonight?
21:11 (9:00/mile)
Woo! Knocked over a minute off, and only 11 seconds off the target of 21 minutes I set myself in January!
Let's remind ourselves of those times, shall we?
30:12:2008 25:00 10:38
07:01:2009 23:40 10:04
11:01:2009 23:35 10:02
14:01:2009 23:21 09:56
19:01:2009 23:16 09:54
23:01:2009 22:46 09:41
23:02:2009 22:24 09:32
31:03:2009 21:11 09:00
And yes, it *has* been a while since I last went for a run. :-)